Chapter Chair: |
Kathleen Connor |
Chapter Chair: |
Paul Knapp |
Chapter Chair |
Mary Kay Mc Daniel |
Chapter Chair |
Benoit Schoeffler |
Sponsoring TC: |
Financial Management |
List Server |
The Finance chapter describes patient accounting transactions. Other financial transactions may be added in the future. Financial transactions can be sent between applications either in batches or online. As defined in Chapter 2 on batch segments, multiple transactions may be grouped and sent through all file transfer media or programs when using the HL7 Encoding Rules.
This chapter defines the transactions that take place at the seventh level, that is, the abstract messages. The examples included in this chapter were constructed using the HL7 Encoding Rules.
The patient accounting message set provides for the entry and manipulation of information on billing accounts, charges, payments, adjustments, insurance, and other related patient billing and accounts receivable information.
This Standard includes all of the data defined in the National Uniform Billing Field Specifications. We have excluded state-specific coding and suggest that, where required, it be implemented in site-specific "Z" segments. State-specific fields may be included in the Standard at a later time. In addition, no attempt has been made to define data that have traditionally been required for the financial responsibility ("proration") of charges. This requirement is unique to a billing system and not a part of an interface.
We recognize that a wide variety of billing and accounts receivable systems exist today. Therefore, in an effort to accommodate the needs of the most comprehensive systems, we have defined an extensive set of transaction segments.
The triggering events that follow are served by Detail Financial Transaction (DFT), Add/Change Billing Account (BAR), and General Acknowledgment (ACK) messages.
Each trigger event is documented below, along with the applicable form of the message exchange. The notation used to describe the sequence, optionality, and repetition of segments is described in Chapter 2, "Format for Defining Abstract Messages."
Data are sent from some application (usually a Registration or an ADT system, for example) to the patient accounting or financial system to establish an account for a patient's billing/accounts receivable record. Many of the segments associated with this event are optional. This optionality allows those systems needing these fields to set up transactions that fulfill their requirements and yet satisfy the HL7 requirements.
When an account's start and end dates span a period greater than any particular visit, the P01 (add account) event should be used to transmit the opening of an account. The A01 (admit/visit notification) event can notify systems of the creation of an account as well as notify them of a patient's arrival in the healthcare facility. In order to create a new account without notifying systems of a patient's arrival, use the P01 trigger event.
From Standard Version 2.3 onward, the P01 event should only be used to add a new account that did not exist before, not to update an existing account. The new P05 (update account) event should be used to update an existing account. The new P06 (end account) event should be used to close an account. With the P01 event, EVN-2 - Recorded Date/Time should contain the account start date.
The error segment will indicate the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P01^ACK
When the MSH-15 value of a BAR^P01^BAR_P01 message is AL or ER or SU, an ACK^P01^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a BAR^P01^BAR_P01 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a BAR^P01^BAR_P01 message is AL or ER or SU, an ACK^P01^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a BAR^P01^BAR_P01 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P01^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P01^ACK |
NE, AL, ER, SU | (none) |
Generally, the elimination of all billing/accounts receivable records will be an internal function controlled, for example, by the patient accounting or financial system. However, on occasion, there will be a need to correct an account, or a series of accounts, that may require that a notice of account deletion be sent from another sub-system and processed, for example, by the patient accounting or financial system. Although a series of accounts may be purged within this one event, we recommend that only one PID segment be sent per event.
The error segment indicates the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P02^ACK
When the MSH-15 value of a BAR^P02^BAR_P02 message is AL or ER or SU, an ACK^P02^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a BAR^P02^BAR_P02 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a BAR^P02^BAR_P02 message is AL or ER or SU, an ACK^P02^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a BAR^P02^BAR_P02 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P02^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P02^ACK |
NE, AL, ER, SU | (none) |
The Detail Financial Transaction (DFT) message is used to describe a financial transaction transmitted between systems, that is, to the billing system for ancillary charges, ADT to billing system for patient deposits, etc.
Use case for Post Detail Financial Transaction with related Order:
This information can originate in many ways. For instance, a detailed financial transaction for an ancillary charge is sent to a billing system that also tracks the transaction(s) in relation to their order via placer order number or wishes to post these transactions with the additional order information. Therefore a service reaches a state where a detailed financial transaction is created and interfaced to other systems along with optional associated order information. If the message contains multiple transactions for the same order, such as a test service and venipuncture charge on the same order, the ordering information is entered in the Order segment construct that precedes the FT1 segments. If a message contains multiple transactions for disparate orders for the same account each FT1 segment construct may contain the order related information specific to that transaction within the message.
If the common order information is sent, the Order Control Code should reflect the current state of the common order and is not intended to initiate any order related triggers on the receiving application. For example if observations are included along with common order information the order control code would indicate 'RE' as observations to follow.
If common order information is sent related to the entire message or a specific financial transaction, the required Order Control Code should reflect the current state of the common order and is not intended to initiate any order related triggers on the receiving application. For example if observations are included along with common order information the order control code would indicate 'RE' as observations to follow.
If order detail information is sent related to the entire message or a specific financial transaction, the required fields for that detail segment must accompany that information.
Note: The ROL segment is optionally included after the PD1 to transmit information for patient level primary care providers, after the PV2 for additional information on the physicians whose information is sent there (i.e., Attending Doctor, Referring Doctor, Consulting Doctor), and within the insurance construct to transmit information for insurance level primary care providers.
Note: There is an information overlap between the FT1, DG1 and PR1 segments. If diagnosis information is sent in an FT1 segment, it should be consistent with the information contained in any DG1 segments present within its hierarchy. Since the procedure code field within the FT1 does not repeat, if procedure information is sent on an FT1 it is recommended that the single occurrence of the code in FT1 equates to the primary procedure (PR1-14 - Procedure Priority code value 1).
Note: The extra set of DG1/DRG/GT1/IN1/IN2/IN3/ROL segments added in V2.4 have been withdrawn as a technical correction
The error segment indicates the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P03^ACK
When the MSH-15 value of a DFT^P03^DFT_P03 message is AL or ER or SU, an ACK^P03^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a DFT^P03^DFT_P03 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a DFT^P03^DFT_P03 message is AL or ER or SU, an ACK^P03^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a DFT^P03^DFT_P03 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P03^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P03^ACK |
NE, AL, ER, SU | (none) |
Retained for backwards compatibility only in version 2.4 and later; refer to Chapter 5, "Queries", section 5.4. The original mode query and the QRD/QRF segments have been replaced.
The P05 event is sent when an existing account is being updated. From version 2.3 onward, the P01 (add account) event should no longer be used for updating an existing account, but only for creating a new account. With the addition of P10 (transmit ambulatory payment classification [APC] groups) in version 2.4, it is expected that the P05 (update account) will be used to send inpatient coding information and the P10 (transmit ambulatory payment classification [APC] groups) will be used to send outpatient coding information.
The error segment indicates the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P05^ACK
When the MSH-15 value of a BAR^P05^BAR_P05 message is AL or ER or SU, an ACK^P05^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a BAR^P05^BAR_P05 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a BAR^P05^BAR_P05 message is AL or ER or SU, an ACK^P05^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a BAR^P05^BAR_P05 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P05^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P05^ACK |
NE, AL, ER, SU | (none) |
The P06 event is a notification that the account is no longer open, that is, no new charges can accrue to this account. This notification is not related to whether or not the account is paid in full. EVN-2 - Recorded Date/Time must contain the account end date.
The error segment indicates the fields that caused a transaction to be rejected.
Note: P07-P09 have been defined by the Orders/Observations Technical Committee as product experience messages. Refer to Chapter 7.
Send Application Ack: ACK^P06^ACK
When the MSH-15 value of a BAR^P06^BAR_P06 message is AL or ER or SU, an ACK^P06^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a BAR^P06^BAR_P06 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a BAR^P06^BAR_P06 message is AL or ER or SU, an ACK^P06^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a BAR^P06^BAR_P06 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P06^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P06^ACK |
NE, AL, ER, SU | (none) |
The P10 event is used to communicate Ambulatory Payment Classification (APC) grouping. The grouping can be estimated or actual, based on the APC status indictor in GP1-1. This information is mandated in the USA by the Centers for Medicare and Medicaid Services (CMS) for reimbursement of outpatient services. The PID and PV1 segments are included for identification purposes only. When other patient or visit related fields change, use the A08 (update patient information) event.
The error segment indicates the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P10^ACK
When the MSH-15 value of a BAR^P10^BAR_P10 message is AL or ER or SU, an ACK^P10^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a BAR^P10^BAR_P10 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a BAR^P10^BAR_P10 message is AL or ER or SU, an ACK^P10^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a BAR^P10^BAR_P10 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P10^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P10^ACK |
NE, AL, ER, SU | (none) |
The Detail Financial Transaction (DFT) - Expanded message is used to describe a financial transaction transmitted between systems, that is, to the billing system for ancillary charges, ADT to billing system for patient deposits, etc. It serves the same function as the Post Detail Financial Transactions (event P03) message, but also supports the use cases described below.
Use case for adding the INx and GT1 segments inside the FT1 repetition:
If the insurance and/or the guarantor information is specific to a certain financial transaction of a patient and differs from the patient's regular insurance and/or guarantor, you may use the INx and GT1 segments related to the FT1 segment. If being used, the information supersedes the information on the patient level.
Example: Before being employed by a company, a pre-employment physical is required. The cost of the examinations is paid by the company, and not by the person's private health insurance. One of the physicians examining the person is an eye doctor. For efficiency reasons, the person made an appointment for these examinations on the same day as he already had an appointment with his eye doctor in the same hospital. The costs for this eye doctor appointment are being paid by the patient's private health insurance. Both financial transactions for the same patient/person could be sent in the same message. To bill the examination for the future-employer to that organization, you need to use the GT1 segment that is related to the FT1.
Note: The ROL segment is optionally included after the PD1 to transmit information for patient level primary care providers, after the PV2 for additional information on the physicians whose information is sent there (i.e., Attending Doctor, Referring Doctor, Consulting Doctor), and within the insurance construct to transmit information for insurance level primary care providers.
Note: There is an information overlap between the FT1, DG1 and PR1 segments. If diagnosis information is sent in an FT1 segment, it should be consistent with the information contained in any DG1 segments present within its hierarchy. Since the procedure code field within the FT1 does not repeat, if procedure information is sent on an FT1 it is recommended that the single occurrence of the code in FT1 equates to the primary procedure (PR1-14 - Procedure Priority code value 1).
The error segment indicates the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P11^ACK
When the MSH-15 value of a DFT^P11^DFT_P11 message is AL or ER or SU, an ACK^P11^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a DFT^P11^DFT_P11 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a DFT^P11^DFT_P11 message is AL or ER or SU, an ACK^P11^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a DFT^P11^DFT_P11 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P11^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P11^ACK |
NE, AL, ER, SU | (none) |
The P12 event is used to communicate diagnosis and/or procedures in update mode. The newly created fields in DG1 and PR1, i.e., identifiers and action codes, must be populated to indicate which change should be applied. When other patient or visit related fields change, use the A08 (update patient information) event.
The error segment indicates the fields that caused a transaction to be rejected.
Send Application Ack: ACK^P12^ACK
When the MSH-15 value of a BAR^P12^BAR_P12 message is AL or ER or SU, an ACK^P12^ACK message SHALL be sent as an immediate ack.
When the MSH-15 value of a BAR^P12^BAR_P12 message is NE or AL or ER or SU, an immediate ack SHALL NOT be sent.
When the MSH-16 value of a BAR^P12^BAR_P12 message is AL or ER or SU, an ACK^P12^ACK message SHALL be sent as an application ack.
When the MSH-16 value of a BAR^P12^BAR_P12 message is NE or AL or ER or SU, an application ack SHALL NOT be sent.
Field | Value | Send Response |
---|---|---|
MSH-15 | AL, ER, SU | immediate ack: ACK^P12^ACK |
NE, AL, ER, SU | (none) | |
MSH-16 | AL, ER, SU | application ack: ACK^P12^ACK |
NE, AL, ER, SU | (none) |
The FT1 segment contains the detail data necessary to post charges, payments, adjustments, etc., to patient accounting records.
Seq# | Data Element Name | DataType | Usage | Vocabulary | Cardinality | Item # | Length | C.LEN | Flags |
---|---|---|---|---|---|---|---|---|---|
FT1 | |||||||||
1 | Set ID - FT1 | SI | O | [0..1] | 00355 | [1..4] | |||
2 | Transaction ID | CX | O | [0..1] | 00356 | [1..12] | |||
3 | Transaction Batch ID | ST | O | [0..1] | 00357 | [1..10] | |||
4 | Transaction Date | DR | R | [1..1] | 00358 | ||||
5 | Transaction Posting Date | DTM | O | [0..1] | 00359 | ||||
6 | Transaction Type | CWE | R | [1..1] | 00360 | ||||
7 | Transaction Code | CWE | R | [1..1] | 00361 | ||||
8 | Transaction Description | W | [0..1] | 00362 | |||||
9 | Transaction Description - Alt | W | [0..1] | 00363 | |||||
10 | Transaction Quantity | NM | O | [0..1] | 00364 | 6 | # | ||
11 | Transaction Amount - Extended | CP | O | [0..1] | 00365 | ||||
12 | Transaction Amount - Unit | CP | O | [0..1] | 00366 | ||||
13 | Department Code | CWE | O | [0..1] | 00367 | ||||
14 | Health Plan ID | CWE | O | [0..1] | 00368 | ||||
15 | Insurance Amount | CP | O | [0..1] | 00369 | ||||
16 | Assigned Patient Location | PL | O | [0..1] | 00133 | ||||
17 | Fee Schedule | CWE | O | [0..1] | 00370 | ||||
18 | Patient Type | CWE | O | [0..1] | 00148 | ||||
19 | Diagnosis Code - FT1 | CWE | O | [0..*] | 00371 | ||||
20 | Performed By Code | XCN | O | [0..*] | 00372 | ||||
21 | Ordered By Code | XCN | O | [0..*] | 00373 | ||||
22 | Unit Cost | CP | O | [0..1] | 00374 | ||||
23 | Filler Order Number | EI | O | [0..1] | 00217 | ||||
24 | Entered By Code | XCN | O | [0..*] | 00765 | ||||
25 | Procedure Code | CNE | O | [0..1] | 00393 | ||||
26 | Procedure Code Modifier | CNE | O | [0..*] | 01316 | ||||
27 | Advanced Beneficiary Notice Code | CWE | O | [0..1] | 01310 | ||||
28 | Medically Necessary Duplicate Procedure Reason | CWE | O | [0..1] | 01646 | ||||
29 | NDC Code | CWE | O | [0..1] | 01845 | ||||
30 | Payment Reference ID | CX | O | [0..1] | 01846 | ||||
31 | Transaction Reference Key | SI | O | [0..*] | 01847 | [1..4] | |||
32 | Performing Facility | XON | O | [0..*] | 02361 | ||||
33 | Ordering Facility | XON | O | [0..1] | 02362 | ||||
34 | Item Number | CWE | O | [0..1] | 02363 | ||||
35 | Model Number | ST | O | [0..1] | 02364 | 20 | # | ||
36 | Special Processing Code | CWE | O | [0..*] | 02365 | ||||
37 | Clinic Code | CWE | O | [0..1] | 02366 | ||||
38 | Referral Number | CX | O | [0..1] | 02367 | ||||
39 | Authorization Number | CX | O | [0..1] | 02368 | ||||
40 | Service Provider Taxonomy Code | CWE | O | [0..1] | 02369 | ||||
41 | Revenue Code | CWE | O | [0..1] | 01600 | ||||
42 | Prescription Number | ST | O | [0..1] | 00325 | 20 | # | ||
43 | NDC Qty and UOM | CQ | O | [0..1] | 02370 | ||||
44 | DME Certificate of Medical Necessity Transmission Code | CWE | O | [0..1] | 03496 | ||||
45 | DME Certification Type Code | CWE | O | [0..1] | 03497 | ||||
46 | DME Duration Value | NM | O | [0..1] | 03498 | ||||
47 | DME Certification Revision Date | DT | O | [0..1] | 03499 | ||||
48 | DME Initial Certification Date | DT | O | [0..1] | 03500 | ||||
49 | DME Last Certification Date | DT | O | [0..1] | 03501 | ||||
50 | DME Length of Medical Necessity Days | NM | O | [0..1] | 03502 | ||||
51 | DME Rental Price | MO | O | [0..1] | 03503 | ||||
52 | DME Purchase Price | MO | O | [0..1] | 03504 | ||||
53 | DME Frequency Code | CWE | O | [0..1] | 03505 | ||||
54 | DME Certification Condition Indicator | ID | O | [0..1] | 03506 | ||||
55 | DME Condition Indicator Code | CWE | O | [0..2] | 03507 | ||||
56 | Service Reason Code | CWE | O | [0..1] | 03508 |
The DG1 segment contains patient diagnosis information of various types, for example, admitting, primary, etc. The DG1 segment is used to send multiple diagnoses (for example, for medical records encoding). It is also used when the FT1-19 - Diagnosis Code - FT1 does not provide sufficient information for a billing system. This diagnosis coding should be distinguished from the clinical problem segment used by caregivers to manage the patient (see Chapter 12, Patient Care). Coding methodologies are also defined.
Seq# | Data Element Name | DataType | Usage | Vocabulary | Cardinality | Item # | Length | C.LEN | Flags |
---|---|---|---|---|---|---|---|---|---|
DG1 | |||||||||
1 | Set ID - DG1 | SI | R | [1..1] | 00375 | [1..4] | |||
2 | Diagnosis Coding Method | W | [0..1] | 00376 | |||||
3 | Diagnosis Code - DG1 | CWE | R | [1..1] | 00377 | ||||
4 | Diagnosis Description | W | [0..1] | 00378 | |||||
5 | Diagnosis Date/Time | DTM | O | [0..1] | 00379 | ||||
6 | Diagnosis Type | CWE | R | [1..1] | 00380 | ||||
7 | Major Diagnostic Category | CNE | W | [0..1] | 00381 | ||||
8 | Diagnostic Related Group | CNE | W | [0..1] | 00382 | ||||
9 | DRG Approval Indicator | ID | W | [0..1] | 00383 | ||||
10 | DRG Grouper Review Code | CWE | W | [0..1] | 00384 | ||||
11 | Outlier Type | CWE | W | [0..1] | 00385 | ||||
12 | Outlier Days | NM | W | [0..1] | 00386 | ||||
13 | Outlier Cost | CP | W | [0..1] | 00387 | ||||
14 | Grouper Version And Type | W | [0..1] | 00388 | |||||
15 | Diagnosis Priority | NM | O | [0..1] | 00389 | 2 | # | ||
16 | Diagnosing Clinician | XCN | O | [0..*] | 00390 | ||||
17 | Diagnosis Classification | CWE | O | [0..1] | 00766 | ||||
18 | Confidential Indicator | ID | O | [0..1] | 00767 | [1..1] | |||
19 | Attestation Date/Time | DTM | O | [0..1] | 00768 | ||||
20 | Diagnosis Identifier | EI | C | [0..1] | 01850 | ||||
21 | Diagnosis Action Code | ID | C | [0..1] | 01894 | [1..1] | |||
22 | Parent Diagnosis | EI | C | [0..1] | 02152 | ||||
23 | DRG CCL Value Code | CWE | O | [0..1] | 02153 | ||||
24 | DRG Grouping Usage | ID | O | [0..1] | 02154 | [1..1] | |||
25 | DRG Diagnosis Determination Status | CWE | O | [0..1] | 02155 | ||||
26 | Present On Admission | CWE | O | [0..1] | 02288 |
The DRG segment contains diagnoses-related grouping information of various types. The DRG segment is used to send the DRG information, for example, for billing and medical records encoding.
Seq# | Data Element Name | DataType | Usage | Vocabulary | Cardinality | Item # | Length | C.LEN | Flags |
---|---|---|---|---|---|---|---|---|---|
DRG | |||||||||
1 | Diagnostic Related Group | CNE | O | [0..1] | 00382 | ||||
2 | DRG Assigned Date/Time | DTM | O | [0..1] | 00769 | ||||
3 | DRG Approval Indicator | ID | O | [0..1] | 00383 | ||||
4 | DRG Grouper Review Code | CWE | O | [0..1] | 00384 | ||||
5 | Outlier Type | CWE | O | [0..1] | 00385 | ||||
6 | Outlier Days | NM | O | [0..1] | 00386 | ||||
7 | Outlier Cost | CP | O | [0..1] | 00387 | ||||
8 | DRG Payor | CWE | O | [0..1] | 00770 | ||||
9 | Outlier Reimbursement | CP | O | [0..1] | 00771 | ||||
10 | Confidential Indicator | ID | O | [0..1] | 00767 | [1..1] | |||
11 | DRG Transfer Type | CWE | O | [0..1] | 01500 | ||||
12 | Name of Coder | XPN | O | [0..1] | 02156 | ||||
13 | Grouper Status | CWE | O | [0..1] | 02157 | ||||
14 | PCCL Value Code | CWE | O | [0..1] | 02158 | ||||
15 | Effective Weight | NM | O | [0..1] | 02159 | 5 | # | ||
16 | Monetary Amount | MO | O | [0..1] | 02160 | ||||
17 | Status Patient | CWE | O | [0..1] | 02161 | ||||
18 | Grouper Software Name | ST | O | [0..1] | 02162 | 100 | # | ||
19 | Grouper Software Version | ST | O | [0..1] | 02282 | 100 | # | ||
20 | Status Financial Calculation | CWE | O | [0..1] | 02163 | ||||
21 | Relative Discount/Surcharge | MO | O | [0..1] | 02164 | ||||
22 | Basic Charge | MO | O | [0..1] | 02165 | ||||
23 | Total Charge | MO | O | [0..1] | 02166 | ||||
24 | Discount/Surcharge | MO | O | [0..1] | 02167 | ||||
25 | Calculated Days | NM | O | [0..1] | 02168 | 5 | # | ||
26 | Status Gender | CWE | O | [0..1] | 02169 | ||||
27 | Status Age | CWE | O | [0..1] | 02170 | ||||
28 | Status Length of Stay | CWE | O | [0..1] | 02171 | ||||
29 | Status Same Day Flag | CWE | O | [0..1] | 02172 | ||||
30 | Status Separation Mode | CWE | O | [0..1] | 02173 | ||||
31 | Status Weight at Birth | CWE | O | [0..1] | 02174 | ||||
32 | Status Respiration Minutes | CWE | O | [0..1] | 02175 | ||||
33 | Status Admission | CWE | O | [0..1] | 02176 |
The PR1 segment contains information relative to various types of procedures that can be performed on a patient. The PR1 segment can be used to send procedure information, for example: Surgical, Nuclear Medicine, X-ray with contrast, etc. The PR1 segment is used to send multiple procedures, for example, for medical records encoding or for billing systems.
Seq# | Data Element Name | DataType | Usage | Vocabulary | Cardinality | Item # | Length | C.LEN | Flags |
---|---|---|---|---|---|---|---|---|---|
PR1 | |||||||||
1 | Set ID - PR1 | SI | R | [1..1] | 00391 | [1..4] | |||
2 | Procedure Coding Method | W | [0..1] | 00392 | |||||
3 | Procedure Code | CNE | R | [1..1] | 00393 | ||||
4 | Procedure Description | W | [0..1] | 00394 | |||||
5 | Procedure Date/Time | DTM | R | [1..1] | 00395 | ||||
6 | Procedure Functional Type | CWE | O | [0..1] | 00396 | ||||
7 | Procedure Minutes | NM | O | [0..1] | 00397 | 4 | # | ||
8 | Anesthesiologist | W | [0..1] | 00398 | |||||
9 | Anesthesia Code | CWE | O | [0..1] | 00399 | ||||
10 | Anesthesia Minutes | NM | O | [0..1] | 00400 | 4 | # | ||
11 | Surgeon | W | [0..1] | 00401 | |||||
12 | Procedure Practitioner | W | [0..1] | 00402 | |||||
13 | Consent Code | CWE | O | [0..1] | 00403 | ||||
14 | Procedure Priority | NM | O | [0..1] | 00404 | [1..2] | |||
15 | Associated Diagnosis Code | CWE | O | [0..1] | 00772 | ||||
16 | Procedure Code Modifier | CNE | O | [0..*] | 01316 | ||||
17 | Procedure DRG Type | CWE | O | [0..1] | 01501 | ||||
18 | Tissue Type Code | CWE | O | [0..*] | 01502 | ||||
19 | Procedure Identifier | EI | C | [0..1] | 01848 | ||||
20 | Procedure Action Code | ID | C | [0..1] | 01849 | [1..1] | |||
21 | DRG Procedure Determination Status | CWE | O | [0..1] | 02177 | ||||
22 | DRG Procedure Relevance | CWE | O | [0..1] | 02178 | ||||
23 | Treating Organizational Unit | PL | O | [0..*] | 02371 | ||||
24 | Respiratory Within Surgery | ID | O | [0..1] | 02372 | [1..1] | |||
25 | Parent Procedure ID | EI | O | [0..1] | 02373 |
The GT1 segment contains guarantor (e.g., the person or the organization with financial responsibility for payment of a patient account) data for patient and insurance billing applications.
Seq# | Data Element Name | DataType | Usage | Vocabulary | Cardinality | Item # | Length | C.LEN | Flags |
---|---|---|---|---|---|---|---|---|---|
GT1 | |||||||||
1 | Set ID - GT1 | SI | R | [1..1] | 00405 | [1..4] | |||
2 | Guarantor Number | CX | O | [0..*] | 00406 | ||||
3 | Guarantor Name | XPN | R | [1..*] | 00407 | ||||
4 | Guarantor Spouse Name | XPN | O | [0..*] | 00408 | ||||
5 | Guarantor Address | XAD | O | [0..*] | 00409 | ||||
6 | Guarantor Ph Num – Home | XTN | O | [0..*] | 00410 | ||||
7 | Guarantor Ph Num – Business | XTN | O | [0..*] | 00411 | ||||
8 | Guarantor Date/Time Of Birth | DTM | O | [0..1] | 00412 | ||||
9 | Guarantor Administrative Sex | CWE | O | [0..1] | 00413 | ||||
10 | Guarantor Type | CWE | O | [0..1] | 00414 | ||||
11 | Guarantor Relationship | CWE | O | [0..1] | 00415 | ||||
12 | Guarantor SSN | ST | O | [0..1] | 00416 | 11 | # | ||
13 | Guarantor Date - Begin | DT | O | [0..1] | 00417 | ||||
14 | Guarantor Date - End | DT | O | [0..1] | 00418 | ||||
15 | Guarantor Priority | NM | O | [0..1] | 00419 | [1..2] | |||
16 | Guarantor Employer Name | XPN | O | [0..*] | 00420 | ||||
17 | Guarantor Employer Address | XAD | O | [0..*] | 00421 | ||||
18 | Guarantor Employer Phone Number | XTN | O | [0..*] | 00422 | ||||
19 | Guarantor Employee ID Number | CX | O | [0..*] | 00423 | ||||
20 | Guarantor Employment Status | CWE | O | [0..1] | 00424 | ||||
21 | Guarantor Organization Name | XON | O | [0..*] | 00425 | ||||
22 | Guarantor Billing Hold Flag | ID | O | [0..1] | 00773 | [1..1] | |||
23 | Guarantor Credit Rating Code | CWE | O | [0..1] | 00774 | ||||
24 | Guarantor Death Date And Time | DTM | O | [0..1] | 00775 | ||||
