Segment | Cardinality | Must Implement | Status |
---|---|---|---|
CCM_I21 | |||
MSH | 1..1 | Yes | additional |
SFT | 0..* | additional | |
UAC | 0..1 | additional | |
PID | 1..1 | Yes | additional |
PD1 | 0..1 | additional | |
NK1 | 0..* | additional | |
INSURANCE | 0..* | additional | |
IN1 | 1..1 | Yes | additional |
IN2 | 0..1 | additional | |
IN3 | 0..1 | additional | |
APPOINTMENT_HISTORY | 0..* | additional | |
SCH | 1..1 | Yes | additional |
RESOURCES | 0..* | additional | |
RGS | 1..1 | Yes | additional |
RESOURCE_DETAIL | 0..* | additional | |
1..1 | Yes | additional | |
AIS | 1..1 | Yes | additional |
AIG | 1..1 | Yes | additional |
AIL | 1..1 | Yes | additional |
AIP | 1..1 | Yes | additional |
RESOURCE_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
CLINICAL_HISTORY | 0..* | additional | |
ORC | 1..1 | Yes | additional |
CTI | 0..* | additional | |
CLINICAL_HISTORY_DETAIL | 0..* | additional | |
1..1 | Yes | additional | |
OBR | 1..1 | Yes | additional |
PRT | 0..* | additional | |
ODS | 1..1 | Yes | additional |
PR1 | 1..1 | Yes | additional |
RF1 | 1..1 | Yes | additional |
AL1 | 1..1 | Yes | additional |
IAM | 1..1 | Yes | additional |
ACC | 1..1 | Yes | additional |
RMI | 1..1 | Yes | additional |
DB1 | 1..1 | Yes | additional |
DG1 | 1..1 | Yes | additional |
DRG | 1..1 | Yes | additional |
PDA | 1..1 | Yes | additional |
CLINICAL_HISTORY_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
PARTICIPATION_CLINICAL_HISTORY | 0..* | additional | |
VAR | 0..* | additional | |
1..1 | Yes | B | |
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | additional |
PRD | 1..1 | Yes | additional |
PATIENT_VISITS | 1..* | Yes | additional |
PV1 | 1..1 | Yes | additional |
PV2 | 0..1 | additional | |
MEDICATION_HISTORY | 0..* | additional | |
ORC | 1..1 | Yes | additional |
CTI | 0..* | additional | |
MEDICATION_ORDER_DETAIL | 0..1 | additional | |
RXO | 1..1 | Yes | additional |
RXR | 1..* | Yes | additional |
RXC | 0..* | additional | |
MEDICATION_ORDER_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
MEDICATION_ENCODING_DETAIL | 0..1 | additional | |
RXE | 1..1 | Yes | additional |
RXR | 1..* | Yes | additional |
RXC | 0..* | additional | |
MEDICATION_ENCODING_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
MEDICATION_ADMINISTRATION_DETAIL | 0..* | additional | |
RXA | 1..* | Yes | additional |
RXR | 1..1 | Yes | additional |
MEDICATION_ADMINISTRATION_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
PROBLEM | 0..* | additional | |
PRB | 1..1 | Yes | additional |
VAR | 0..* | additional | |
PARTICIPATION_PROBLEM | 0..* | additional | |
VAR | 0..* | additional | |
1..1 | Yes | B | |
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | additional |
PRD | 1..1 | Yes | additional |
PROBLEM_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
GOAL | 0..* | additional | |
GOL | 1..1 | Yes | additional |
VAR | 0..* | additional | |
PARTICIPATION_GOAL | 0..* | additional | |
VAR | 0..* | additional | |
1..1 | Yes | B | |
ROL | 1..1 | Yes | B |
PRT | 1..1 | Yes | additional |
PRD | 1..1 | Yes | additional |
GOAL_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
PATHWAY | 0..* | additional | |
PTH | 1..1 | Yes | additional |
VAR | 0..* | additional | |
PARTICIPATION_PATHWAY | 0..* | additional | |
VAR | 0..* | additional | |
1..1 | Yes | additional | |
PRT | 1..1 | Yes | additional |
PRD | 1..1 | Yes | additional |
PATHWAY_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
REL | 0..* | additional |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License