Segment | Cardinality | Must Implement | Status |
---|---|---|---|
EHC_E10 | |||
MSH | 1..1 | Yes | additional |
SFT | 0..* | additional | |
UAC | 0..* | additional | |
MSA | 1..1 | Yes | additional |
ERR | 0..* | additional | |
INVOICE_PROCESSING_RESULTS_INFO | 1..* | Yes | additional |
IPR | 1..1 | Yes | additional |
NTE | 0..* | additional | |
PYE | 1..1 | Yes | additional |
IN1 | 1..1 | Yes | additional |
IN2 | 0..1 | additional | |
IVC | 1..1 | Yes | additional |
PRODUCT_SERVICE_LINE_INFO | 1..* | Yes | additional |
PSS | 1..1 | Yes | additional |
PRODUCT_SERVICE_LINE_INFO | 1..* | Yes | additional |
PSG | 1..1 | Yes | additional |
PRODUCT_SERVICE_LINE_INFO | 1..* | Yes | additional |
PSL | 1..1 | Yes | additional |
ADJ | 0..* | additional |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License