Segment | Cardinality | Must Implement | Status |
---|---|---|---|
OMG_O19 | |||
MSH | 1..1 | Yes | additional |
ARV | 0..* | additional | |
SFT | 0..* | additional | |
UAC | 0..1 | additional | |
NTE | 0..* | additional | |
PATIENT | 0..1 | additional | |
PID | 1..1 | Yes | additional |
PD1 | 0..1 | additional | |
PRT | 0..* | additional | |
NTE | 0..* | additional | |
ARV | 0..* | B | |
GT1 | 0..1 | additional | |
AL1 | 0..* | additional | |
OCCUPATIONAL_DATA_FOR_HEALTH | 0..1 | additional | |
OH1 | 0..* | additional | |
OH2 | 0..* | additional | |
OH3 | 0..1 | additional | |
OH4 | 0..* | additional | |
NEXT_OF_KIN | 0..* | additional | |
NK1 | 1..1 | Yes | additional |
OH2 | 0..* | additional | |
OH3 | 0..1 | additional | |
PATIENT_VISIT | 0..1 | additional | |
PV1 | 1..1 | Yes | additional |
PV2 | 0..1 | additional | |
PRT | 0..* | additional | |
INSURANCE | 0..* | additional | |
IN1 | 1..1 | Yes | additional |
IN2 | 0..1 | additional | |
IN3 | 0..1 | additional | |
ORDER | 1..* | Yes | additional |
ORC | 1..1 | Yes | additional |
NTE | 0..* | additional | |
PRT | 0..* | additional | |
OBR | 1..1 | Yes | additional |
NTE | 0..* | additional | |
PRT | 0..* | additional | |
CTD | 0..1 | additional | |
DG1 | 0..* | additional | |
REL | 0..1 | additional | |
SGH | 0..1 | additional | |
SGT | 0..1 | additional | |
FT1 | 0..* | additional | |
CTI | 0..* | additional | |
BLG | 0..1 | additional | |
TIMING | 0..* | additional | |
TQ1 | 1..1 | Yes | additional |
TQ2 | 0..* | additional | |
OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
NTE | 0..* | additional | |
SPECIMEN | 0..* | additional | |
SPM | 1..1 | Yes | additional |
NTE | 0..* | additional | |
SPECIMEN_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
CONTAINER | 0..* | additional | |
SAC | 1..1 | Yes | additional |
NTE | 0..* | additional | |
CONTAINER_OBSERVATION | 0..* | additional | |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
PRIOR_RESULT | 0..* | additional | |
AL1 | 0..* | additional | |
PATIENT_PRIOR | 0..1 | additional | |
PID | 1..1 | Yes | additional |
PD1 | 0..1 | additional | |
ARV | 0..* | B | |
PRT | 0..* | additional | |
PATIENT_VISIT_PRIOR | 0..1 | additional | |
PV1 | 1..1 | Yes | additional |
PV2 | 0..1 | additional | |
PRT | 0..* | additional | |
ORDER_PRIOR | 1..* | Yes | additional |
ORC | 1..1 | Yes | additional |
PRT | 0..* | additional | |
OBR | 1..1 | Yes | additional |
NTE | 0..* | additional | |
CTD | 0..1 | additional | |
TIMING_PRIOR | 0..* | additional | |
TQ1 | 1..1 | Yes | additional |
TQ2 | 0..* | additional | |
ORDER_DETAIL_PARTICIPATION_PRIOR | 0..* | additional | |
PRT | 1..1 | Yes | additional |
DEV | 0..* | additional | |
OBSERVATION_PRIOR | 1..* | Yes | additional |
OBX | 1..1 | Yes | additional |
PRT | 0..* | additional | |
NTE | 0..* | additional | |
DEVICE | 0..* | additional | |
DEV | 1..1 | Yes | additional |
OBX | 0..* | additional |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License