Segment | Cardinality | Must Implement | Status |
---|---|---|---|
OPU_R25 | |||
MSH | 1..1 | Yes | |
ARV | 0..* | ||
SFT | 0..* | ||
UAC | 0..1 | ||
NTE | 0..1 | ||
PV1 | 1..1 | Yes | |
PV2 | 0..1 | ||
PRT | 0..* | ||
PATIENT_VISIT_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
NTE | 0..* | ||
PRT | 0..* | ||
ACCESSION_DETAIL | 1..* | Yes | |
NK1 | 1..* | Yes | |
PATIENT | 0..1 | ||
PID | 1..1 | Yes | |
PD1 | 0..1 | ||
PRT | 0..* | ||
OH1 | 0..* | ||
OH2 | 0..* | ||
OH3 | 0..1 | ||
OH4 | 0..* | ||
ARV | 0..* | B | |
PATIENT_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
NTE | 0..* | ||
SPECIMEN | 1..* | Yes | |
SPM | 1..1 | Yes | |
SPECIMEN_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
NTE | 0..* | ||
CONTAINER | 0..* | ||
SAC | 1..1 | Yes | |
INV | 0..1 | ||
ORDER | 1..* | Yes | |
OBR | 1..1 | Yes | |
PRT | 0..* | ||
COMMON_ORDER | 0..1 | ||
ORC | 1..1 | Yes | |
PRT | 0..* | ||
NTE | 0..* | ||
PRT | 0..* | Depracted | |
TIMING_QTY | 0..* | ||
TQ1 | 1..1 | Yes | |
TQ2 | 0..* | ||
RESULT | 1..* | Yes | |
OBX | 1..1 | Yes | |
PRT | 0..* | ||
NTE | 0..* |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License