Segment | Cardinality | Must Implement | Status |
---|---|---|---|
ORD_O04 | |||
MSH | 1..1 | Yes | additional |
MSA | 1..1 | Yes | additional |
ARV | 0..* | additional | |
ERR | 0..* | additional | |
SFT | 0..* | additional | |
UAC | 0..1 | additional | |
NTE | 0..* | additional | |
RESPONSE | 0..1 | additional | |
PATIENT | 0..1 | additional | |
PID | 1..1 | Yes | additional |
PRT | 0..* | additional | |
ARV | 0..* | B | |
NTE | 0..* | additional | |
ORDER_DIET | 1..* | Yes | additional |
ORC | 1..1 | Yes | additional |
PRT | 0..* | additional | |
ODS | 0..* | additional | |
NTE | 0..* | additional | |
TIMING_DIET | 0..* | additional | |
TQ1 | 1..1 | Yes | additional |
TQ2 | 0..* | additional | |
ORDER_TRAY | 0..* | additional | |
ORC | 1..1 | Yes | additional |
PRT | 0..* | additional | |
ODT | 0..* | additional | |
NTE | 0..* | additional | |
TIMING_TRAY | 0..* | additional | |
TQ1 | 1..1 | Yes | additional |
TQ2 | 0..* | additional |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License