Segment | Cardinality | Must Implement | Status |
---|---|---|---|
ORL_O53 | |||
MSH | 1..1 | Yes | additional |
MSA | 1..1 | Yes | additional |
ARV | 0..1 | additional | |
ERR | 0..* | additional | |
SFT | 0..* | additional | |
UAC | 0..1 | additional | |
NTE | 0..* | additional | |
RESPONSE | 0..1 | additional | |
PATIENT | 0..1 | additional | |
PID | 1..1 | Yes | additional |
PRT | 0..* | additional | |
ORDER | 0..* | additional | |
ORC | 1..1 | Yes | additional |
PRT | 0..* | additional | |
TIMING | 0..* | additional | |
TQ1 | 1..1 | Yes | additional |
TQ2 | 0..* | additional | |
OBSERVATION_REQUEST | 0..1 | additional | |
OBR | 1..1 | Yes | additional |
PRT | 0..* | additional | |
SPECIMEN | 0..* | additional | |
SPM | 1..1 | Yes | additional |
SAC | 0..* | additional |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License