Segment | Cardinality | Must Implement | Status |
---|---|---|---|
ORU_R30 | |||
MSH | 1..1 | Yes | |
ARV | 0..* | ||
SFT | 0..* | ||
UAC | 0..1 | ||
PID | 1..1 | Yes | |
PD1 | 0..1 | ||
PRT | 0..* | ||
OH1 | 0..* | ||
OH2 | 0..* | ||
OH3 | 0..1 | ||
OH4 | 0..* | ||
ARV | 0..* | B | |
PATIENT_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
VISIT | 0..1 | ||
PV1 | 1..1 | Yes | |
PV2 | 0..1 | ||
PRT | 0..* | ||
ORC | 1..1 | Yes | |
PRT | 0..* | ||
OBR | 1..1 | Yes | |
NTE | 0..* | ||
PRT | 0..* | ||
TIMING_QTY | 0..* | ||
TQ1 | 1..1 | Yes | |
TQ2 | 0..* | ||
OBSERVATION | 1..* | Yes | |
OBX | 1..1 | Yes | |
PRT | 0..* | ||
NTE | 0..* | ||
DEVICE | 0..* | ||
DEV | 1..1 | Yes | |
OBX | 0..1 |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License