Segment | Cardinality | Must Implement | Status |
---|---|---|---|
OSM_R26 | |||
MSH | 1..1 | Yes | |
ARV | 0..* | ||
SFT | 0..* | ||
UAC | 0..1 | ||
SHIPMENT | 1..* | Yes | |
SHP | 1..1 | Yes | |
PRT | 1..* | Yes | |
SHIPPING_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
PACKAGE | 1..* | Yes | |
PAC | 1..1 | Yes | |
PRT | 0..* | ||
SPECIMEN | 0..* | ||
SPM | 1..1 | Yes | |
PRT | 0..* | ||
SPECIMEN_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
CONTAINER | 0..* | ||
SAC | 1..1 | Yes | |
CONTAINER_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
SUBJECT_PERSON_OR_ANIMAL_IDENTIFICATION | 0..1 | ||
PID | 1..1 | Yes | |
PRT | 0..* | ||
ARV | 0..* | B | |
PATIENT_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
NK1 | 0..* | ||
SUBJECT_POPULATION_OR_LOCATION_IDENTIFICATION | 0..1 | ||
PV1 | 1..1 | Yes | |
PRT | 0..* | ||
PATIENT_VISIT_OBSERVATION | 0..* | ||
OBX | 1..1 | Yes | |
PRT | 0..* | ||
PID | 0..1 | ||
PRT | 0..* | ||
NK1 | 0..* |
®© HL7.org 2019+. HL7 v2+ generated on March 14, 2022
Links: Version History | Propose a change | License