Vocabulary Type | Code System - Universal |
Concept Domain | Segment Group |
Code System Name | |
Code System Identifier | |
Code System OID | |
HL7 Table Identifier | HL70391 |
Version | |
Status | Active |
Where Used | RCP.7 |
Purpose and Use | HL7-defined table of codes specifying the optional segment groups which are to be included in a response. |
Code | Display | Definition | Deprecated |
---|---|---|---|
PIDG | PID group | PID group | 2.9 |
ADMINISTRATION | |||
OBRG | OBR group | OBR group | 2.9 |
ALLERGY | |||
ORCG | ORC group | ORC group | 2.9 |
APP_STATS | |||
RXAG | RXA group | RXA group | 2.9 |
APP_STATUS | |||
RXDG | RXD group | RXD group | 2.9 |
ASSOCIATED_PERSON | |||
RXEG | RXE group | RXE group | 2.9 |
ASSOCIATED_RX_ADMIN | |||
RXOG | RXO group | RXO group | 2.9 |
ASSOCIATED_RX_ORDER | |||
etc | 2.9 | ||
AUTHORIZATION | |||
AUTHORIZATION_CONTACT | |||
CERTIFICATE | |||
CLOCK | |||
CLOCK_AND_STATISTICS | |||
CLOCK_AND_STATS_WITH_NOTE | 2.9 | ||
CLOCK_AND_STATS_WITH_NOTES | |||
CLOCK_AND_STATS_WITH_NOTES_ALT | |||
COMMAND | |||
COMMAND_RESPONSE | |||
COMMON_ORDER | |||
COMPONENT | |||
COMPONENTS | |||
CONTAINER | |||
DEFINITION | |||
DIET | |||
DISPENSE | |||
ENCODED ORDER | 2.9 | ||
ENCODED_ORDER | |||
ENCODING | |||
EXPERIENCE | |||
FINANCIAL | |||
FINANCIAL_COMMON_ORDER | |||
FINANCIAL_COMMON ORDER | 2.9 | ||
FINANCIAL_INSURANCE | |||
FINANCIAL_OBSERVATION | |||
FINANCIAL_ORDER | |||
FINANCIAL_PROCEDURE | |||
FINANCIAL_TIMING_QUANTITY | |||
FINANCIAL_TIMING QUANTITY | 2.9 | ||
GENERAL_RESOURCE | |||
GIVE | |||
GENERAL RESOURCE | 2.9 | ||
GOAL | |||
GOAL_OBSERVATION | |||
GOAL_PATHWAY | |||
GOAL_ROLE | |||
GUARANTOR_INSURANCE | |||
INSURANCE | |||
LOCATION_RESOURCE | |||
MERGE_INFO | |||
MF | |||
LOCATION RESOURCE | 2.9 | ||
MF_CDM | |||
MF_CLIN_STUDY | |||
MF_CLIN_STUDY_SCHED | |||
MF_INV_ITEM | |||
MF_LOC_DEPT | |||
MF_LOCATION | |||
MF_OBS_ATTRIBUTES | |||
MF_PHASE_SCHED_DETAIL | |||
MF_QUERY | |||
MF_SITE_DEFINED | |||
MF_STAFF | |||
MF_TEST | |||
MF_TEST_BATT_DETAIL | |||
MF_TEST_BATTERIES | |||
MF_TEST_CALC_DETAIL | |||
MF_TEST_CALCULATED | |||
MF_TEST_CAT_DETAIL | |||
MF_TEST_CATEGORICAL | |||
MF_TEST_NUMERIC | |||
NK1_TIMING_QTY | |||
NOTIFICATION | |||
OBSERVATION | |||
OBSERVATION_PRIOR | |||
OBSERVATION_REQUEST | |||
OMSERVATION | |||
ORDER | |||
ORDER_CHOICE | |||
ORDER_DETAIL | |||
ORDER_DETAIL_SUPPLEMENT | |||
ORDER_DIET | |||
ORDER_ENCODED | |||
ORDER_OBSERVATION | |||
ORDER_PRIOR | |||
ORDER_TRAY | |||
PATHWAY | |||
PATHWAY_ROLE | |||
PATIENT | |||
PATIENT_PRIOR | |||
PATIENT_RESULT | |||
PATIENT_VISIT | |||
PATIENT_VISIT_PRIOR | |||
PATIENT VISIT | 2.9 | ||
PERSONNEL_RESOURCE | |||
PEX_CAUSE | |||
PEX_OBSERVATION | |||
PRIOR_RESULT | |||
PROBLEM | |||
PERSONNEL RESOURCE | 2.9 | ||
PROBLEM_OBSERVATION | |||
PROBLEM_PATHWAY | |||
PROBLEM_ROLE | |||
PROCEDURE | |||
PRODUCT | |||
PRODUCT_STATUS | |||
PROVIDER | |||
PROVIDER_CONTACT | |||
QBP | |||
QRY_WITH_DETAIL | |||
QUERY_RESPONSE | |||
QUERY_RESULT_CLUSTER | |||
REQUEST | |||
RESOURCE | |||
RESOURCES | |||
RESPONSE | |||
RESULT | |||
RESULTS | |||
RESULTS_NOTES | |||
ROW_DEFINITION | |||
RX_ADMINISTRATION | |||
RX_ORDER | |||
SCHEDULE | |||
SERVICE | |||
SPECIMEN | |||
SPECIMEN_CONTAINER | |||
STAFF | |||
STUDY | |||
STUDY_OBSERVATION | |||
STUDY_PHASE | |||
STUDY_SCHEDULE | |||
TEST_CONFIGURATION | |||
TIMING | |||
TIMING_DIET | |||
TIMING_ENCODED | |||
TIMING_GIVE | |||
TIMING_PRIOR | |||
TIMING_QTY | |||
TIMING_QUANTITY | |||
TIMING_TRAY | |||
TREATMENT | |||
VISIT |